![]() |
||||
| WINDSURF
|
SURF
BOARDS |
SURF
GEAR |
||
Sails |
Boards | Surf Fins | ||
| RRD - Quad 68 '12 | FCS - K 2.1 | Al Merrick - Biscuit 5'7Tuflite | Rip Curl - Leech 6' | |
| FANATIC - New Wave 76 '10 | FCS - G - AM | DHD - D3 6'2 | FCS - Leech 7' | |
| RRD - Vogue | RRD - Wave Twin LTD | Town & Country - 6'2 G.PANG | Gorilla Grip - Pad | |
| RRD - Cult | WS Fins | XM - Leech 6' | ||
| RRD - Style | RRD - Thruster | MFCo. - K One | Al Merrick - Rookie 6'2 | ESS - Pad |
| MauiSails - Legend '08 | RRD - Twin Tip 100 | MFCo. - 2K FPT | ESS - Leech 7' | |
| MauiSails - Global '08 | RRD - FreeStyleWave LTD | MFCo. - Twinzer | Webber - AfterBurner 6'2 | Rip Curl - 2mm Booties |
| MauiSails - Switch '08 | RRD - Twin Tip | MFCo. - 8 | ||
| Challenger - Bash & KOnda '08 | 04 - Custom Twinzer | MFCo. - 2K '07 | RRD - 6'1 X-Tech | |
| EzzySails - 4.2 2008 | 04 - KP76 | MFCo. - FPT '07 | RRD - 11' SuP | Billabong - Top |
| NELSON - Custom 80 | Gear | RRD - 6' 2" Fish Pro | OceanEarth - 6' Leech | |
| Simmer - Vision 5.0 '07 | Drops - Jump | RRD - Mast | RRD - 6' 3" Pro | |
| North Sails - ICE | Drops - Witch Wave70 | RRD - Harness Lines | DaKine - Leech Kainui 3/16 | |
| Challenger - 7.8 Fluido | Drops - Concrete Wave 91 '06 | MFCo. - Harness Lines | JC - 6'2" | DaKine - Recon II double bag |
| Challenger - 7.1 Liquido | Poison- 81 Wave | DaKine - T3 | DaKine
- Baja Tie Down Straps |
|
| Goya Sails - 5.7 FreeWave | RRD - Wave Swallow 88 2005 | RRD - Booms | ||
| EzzySails - 4.7 2007 | Angulo - Amigu 7'4" , 7'0" | MFCo. - Base Pad | NSP
- 6'0" Fish |
|
| Challenger - 5.3 Bash '07 | Angulo - Chango 85, 75, 65 | Lizard - 5_fingers | NSP
- 6'4" Fish |
|
| Drops - Stubby 100/110 2005 | Lizard - Hex H20 | MCD
- 6'4" Fish |
DaKine - John John Pad | |
| RRD - FreeStyleWave90 2005 | DaKine - Tapered Wall Bag | OAM - Thiny Leech | ||
| DaKine - Thin Leech | ||||
| RT - 6'3" Fish | ||||
| EzzySails - Wave Special Ed. '05 | RRD - Mpe 74 | DaKine - Comfort straps | ||